2023 League Schedule
Teams | Date |
---|---|
The Eagles vs. Max's Cakes (4-1) | Apr 23 |
To Be Rescheduled | Apr 30 |
The Eagles vs. La Bocce Vita (3-2) | May 7 |
Mighty Bombers vs. The Eagles | May 14 |
La Bocce Vita vs. Max's Cakes | May 28 |
Max's Cakes vs. Mighty Bombers | Jun 4 |
The Eagles vs. La Bocce Vita | Jun 18 |
La Bocce Vita vs. Mighty Bombers | Jun 25 |
Max's Cakes vs. The Eagles | Jul 2 |
The Eagles vs. Mighty Bombers | Jul 16 |
Max's Cakes vs. La Bocce Vita | Jul 23 |
Mighty Bombers vs. Max's Cakes | Jul 30 |
La Bocce Vita vs. The Eagles | Aug 6 |
La Bocce Vita vs. Mighty Bombers | Aug 20 |
The Eagles vs. Max's Cakes | Aug 27 |
Mighty Bombers vs. The Eagles | Sep 3 |
La Bocce Vita vs. Max's Cakes | Sep 17 |
Max's Cakes vs. Mighty Bombers | Sep 24 |
2023 League Scoreboard
Teams | 1st Half Games | 2nd Half Games | 1st Half | 2nd Half | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
The Eagles | 4 | 3 | 4 | 11 | 11 | |||||||
Max's Cakes | 1 | 1 | 1 | |||||||||
Mighty Bombers | 1 | 1 | 1 | |||||||||
La Bocce Vita | 2 | 2 | 2 |